Central Board of Secondary Education (CBSE) has released the CBSE 12th & 10th date sheet 2020 for all subjects on December 17 on the official website. The main exams will begin on February 15, 2020 till March 30, 2020. CBSE Practical exam will be conducted between January 1 and February 7, 2020. Pratical exams if missed by any student, will be allowed by 2nd April, 2020 as per convienience of student.
Suitable gaps have been given in date-sheet between major subjects, so that examinees get sufficient time for preparations between exams. Exemptions have been given to special children including extra time, scribe/reader, computer/laptop (without internet). From this year, all students registerd under Children with Special Needs (CWSN) category, will be allowed simple basic calculator for Class X & XII Exams.
Date | Time | Subject Code | Subject Name |
---|---|---|---|
15th Feb 2020 (Saturday) | 10:30 AM - 1:30 PM | 067 | Multi Media & Web Technology |
072 | Mass Media Studies (Old) | ||
735 | Food Production IV | ||
738 | Understanding the Evolution & Forms of Mass Media | ||
743 | Retail Operations | ||
748 | Information Storage & Retrieval | ||
756 | Introduction to Hospitality Management | ||
794 | Derivative market operations | ||
801 | Retail | ||
811 | Banking | ||
813 | Health Care | ||
816 | Horticulture | ||
818 | Geospatial Technology | ||
819 | Electrical Technology | ||
823 | Cost Accounting | ||
826 | Shorthand (Hindi) | ||
832 | Music Production | ||
834 | Food Nutrition & Dietetics | ||
835 | Mass Media Studies (New) | ||
10:30 AM - 1:00 PM | 628 | Autoshop Repair & Practice | |
779 | Textile Chemical processing | ||
800 | Security | ||
787 | Electrical Machines | ||
17th Feb 2020 (Monday) | 10:30 AM - 1:30 PM | 073 | Knowledge Tradition & Practices |
804 | Automotive | ||
805 | Financial Markets Management | ||
807 | Beauty & Wellness | ||
808 | Agriculture | ||
814 | Insurance | ||
828 | Medical Diagnostics | ||
10:30 AM - 1:00 PM | 627 | Auto Engineering | |
10:30 AM - 12:30 PM | 056 | Kathak Dance | |
057 | Bharatnatyam Dance | ||
058 | Kuchipudi Dance | ||
059 | Odissi Dance | ||
061 | Kathakali Dance | ||
20th Feb 2020 (Thursday) | 10:30 AM - 1:30 PM | 739 | CRTV & Com Prac MM |
10:30 AM - 1:00 PM | 795 | Database Management Application | |
10:30 AM - 12:30 PM | 049 | Painting | |
050 | Graphics | ||
051 | Sculpture | ||
052 | App/Commercial Art | ||
788 | Electrical Appliances | ||
22nd Feb 2020 (Saturday) | 10:30 AM - 1:30 PM | 037 | Pshychology |
24th Feb 2020 (Monday) | 10:30 AM - 1:30 PM | 048 | Physical Education |
25th Feb 2020 (Tuesday) | 10:30 AM - 1:30 PM | 066 | Entrepreneurship |
824 | Office Procedures & Practices | ||
829 | Textile Design | ||
10:30 AM - 1:00 PM | 777 | Traditional Indian Textile | |
26th Feb 2020 (Wednesday) | 10:30 AM - 1:00 PM | 796 | Web Application (Old) |
10:30 AM - 1:30 PM | 803 | Web Application (New) | |
821 | Media | ||
27th Feb 2020 (Thursday) | 10:30 AM - 1:30 PM | 001 | English Elective-N |
101 | English Elective-C | ||
301 | English Core | ||
28th Feb 2020 (Friday) | 10:30 AM - 1:30 PM | 003 | Urdu Elective |
022 | Sanskrit Elective | ||
076 | National Cadet Corps | ||
303 | Urdu Core | ||
322 | Sanskrit Core | ||
622 | Engineering Science | ||
810 | Front Office Operations | ||
827 | Air-Conditioning & Refrigeration | ||
830 | Design | ||
831 | Salesmanship | ||
29th Feb 2020 (Saturday) | 10:30 AM - 1:30 PM | 046 | Engineering Graphics |
079 | Library & Information Science (Old) | ||
747 | Library System & Resource Management | ||
793 | Capital Market Operations | ||
817 | Typography & Computer Application Hindi (New) | ||
820 | Electronic Technology | ||
836 | Library & Information Science (New) | ||
837 | Fashion Studies | ||
10:30 AM - 12:30 PM | 609 | Typography & Computer Application Hindi (Old) | |
607 | Typography & Computer Application English (Old) | ||
10:30 AM - 1:00 PM | 778 | Printed Textile | |
02nd Mar 2020 (Monday) | 10:30 AM - 1:30 PM | 042 | Physics |
625 | Applied Physics | ||
03rd Mar 2020 (Tuesday) | 10:30 AM - 1:30 PM | 027 | History |
04th Mar 2020 (Wednesday) | 10:30 AM - 1:30 PM | 812 | Marketing |
05th Mar 2020 (Thursday) | 10:30 AM - 1:30 PM | 055 | Accountancy |
06th Mar 2020 (Friday) | 10:30 AM - 1:30 PM | 028 | Political Science |
07th Mar 2020 (Saturday) | 10:30 AM - 1:30 PM | 043 | Chemistry |
12th Mar 2020 (Thursday) | 10:30 AM - 1:30 PM | 806 | Tourism |
13th Mar 2020 (Friday) | 10:30 AM - 1:30 PM | 030 | Economics |
14th Mar 2020 (Saturday) | 10:30 AM - 1:30 PM | 044 | Biology |
16th Mar 2020 (Monday) | 10:30 AM - 1:30 PM | 822 | Taxation |
10:30 AM - 12:30 PM | 031 | Carnatic Music Vocal | |
032 | Carnatic Music (MEL Instrument) | ||
034 | Hindustani Music (Vocal) | ||
035 | Hindustani Music (MEL Instrument) | ||
036 | Hindustani Music (PER INS) | ||
17th Mar 2020 (Tuesday) | 10:30 AM - 1:30 PM | 041 | Mathematics |
840 | Applied Mathematics | ||
18th Mar 2020 (Wednesday) | 10:30 AM - 1:30 PM | 074 | Legal Studies |
734 | Food Production III | ||
809 | Food Production | ||
825 | Shorthand (English) (New) | ||
10:30 AM - 12:30 PM | 608 | Shorthand (English) (Old) | |
19th Feb 2020 (Monday) | 10:30 AM - 1:30 PM | 104 | Punjabi |
105 | Bengali | ||
106 | Tamil | ||
107 | Telugu | ||
108 | Sindhi | ||
109 | Marathi | ||
110 | Gujarati | ||
111 | Manipuri | ||
112 | Malayalam | ||
113 | Odia | ||
114 | Assamese | ||
115 | Kannada | ||
116 | Arabic | ||
117 | Tibetan | ||
118 | French | ||
120 | German | ||
123 | Persiam | ||
124 | Nepali | ||
125 | Limboo | ||
126 | Lepcha | ||
189 | Telgu - Telangana | ||
192 | Bodo | ||
193 | Tangkhul | ||
194 | Japanese | ||
195 | Bhutia | ||
196 | Spanish | ||
198 | Mizo | ||
199 | Bhasa Melayu | ||
20th Mar 2020 (Friday) | 10:30 AM - 1:30 PM | 002 | Hindi Elective |
302 | Hindi Core | ||
21st Mar 2020 (Saturday) | 10:30 AM - 1:30 PM | 065 | Informatics Prac (New) |
083 | Computer Science (New) | ||
265 | Informatics Prac (Old) | ||
285 | Computer Science (Old) | ||
802 | Information Technology | ||
23rd Mar 2020 (Monday) | 10:30 AM - 1:30 PM | 029 | Geography |
24th Mar 2020 (Tuesday) | 10:30 AM - 1:30 PM | 054 | Business Studies |
833 | Business Administration | ||
26th Mar 2020 (Thursday) | 10:30 AM - 1:30 PM | 064 | Home Science |
28th Mar 2020 (Saturday) | 10:30 AM - 1:30 PM | 045 | Biotechnology |
30th Mar 2020 (Monday) | 10:30 AM - 1:30 PM | 039 | Sociology |
There are a total number of 18,89,878 candidates in Class X. Out of these, there are 7,88,195 (42% approx.) girls, 11,01,664 (58% approx.) boys and 19 (less than 1%) transgenders. These includes 6,844 candidates in Indian and 216 in Foreign schools with CWSN category.
There are a total number of 12,06,893 candidates in Class XII. Out of these, there are 5,22,819 (43% approx.) girls, 6,84,068 (57% approx.) boys and 6 (less than 1%) transgenders. These includes 3,718 candidates in Indian and 126 in Foreign schools with CWSN category.
For smooth conduct of examinations, Board has made 5,376 exam centres for Class X and 4,983 for Class XII in India. For foreign students, 79 exam centres for Class X and 72 exam centres for Class XII in foreign schools.
The number of schools this year for Class X are 20,398 in India and 193 foreign schools. For class XII, there are 13,119 schools in India and 143 in foreign countries.
If we look at category wise registerd candidates, these are as below:
Category | Class X | Class XII |
---|---|---|
General | 10,93,619 (58%) | 7,63,842 (63%) |
SC | 1,53,777 (8%) | 94,689 (8%) |
ST | 68,887 (4%) | 42,918 (4%) |
OBC | 5,73,595 (30%) | 3,05,444 (25%) |
Total | 18,89,878 | 12,06,893 |
It is suggested to follow all the directions given in the Admit Card by Students including parent's signature on Admit card. Students should follow below guidelines for smooth exams:
Wishing all the success and happy times ahead.