Central Board of Secondary Education (CBSE) has released the CBSE 12th & 10th date sheet 2020 for all subjects on December 17 on the official website. The main exams will begin on February 15, 2020 till March 30, 2020. CBSE Practical exam will be conducted between January 1 and February 7, 2020. Pratical exams if missed by any student, will be allowed by 2nd April, 2020 as per convienience of student.
Suitable gaps have been given in date-sheet between major subjects, so that examinees get sufficient time for preparations between exams. Exemptions have been given to special children including extra time, scribe/reader, computer/laptop (without internet). From this year, all students registerd under Children with Special Needs (CWSN) category, will be allowed simple basic calculator for Class X & XII Exams.
Date | Time | Subject Code | Subject Name |
---|---|---|---|
15th Feb 2020 (Saturday) | 10:30 AM - 12:30 PM | 401 | Retailing |
403 | Security | ||
404 | Automative | ||
405 | Introduction to Fin. Markets | ||
406 | Intro to Tourism | ||
407 | Beauty & Wellness | ||
408 | Agriculture | ||
409 | Food Production | ||
410 | Front Office Operations | ||
411 | Banking & Insurance | ||
413 | Health Care | ||
414 | Apparel | ||
415 | Media | ||
416 | Multi Skill Foundation Course | ||
17th Feb 2020 (Monday) | 10:30 AM - 1:30 PM | 064 | Home Science |
076 | National Cadet Corps | ||
10:30 AM - 12:30 PM | 354 | e Publishing & e Office | |
20th Feb 2020 (Thursday) | 10:30 AM - 12:30 PM | 402 | Information Technology |
412 | Marketing & Sales | ||
22nd Feb 2020 (Saturday) | 10:30 AM - 1:30 PM | 015 | Kannada |
016 | Arabic | ||
018 | French | ||
020 | German | ||
094 | Japanese | ||
132 | Gurung | ||
24th Feb 2020 (Monday) | 10:30 AM - 1:30 PM | 003 | Urdu Course A |
004 | Punjabi | ||
005 | Bengali | ||
006 | Tamil | ||
007 | Telugu | ||
008 | Sindhi | ||
009 | Marathi | ||
010 | Gujarati | 011 | Manipuri | 012 | Malayalam | 013 | Odia | 014 | Assamese | 017 | Tibetan | 021 | Russian | 023 | Persiam | 024 | Napali | 025 | Limboo | 026 | Lepcha | 089 | Telgu - Telangana | 092 | Bodo | 093 | Tangkhul | 095 | Bhutia | 096 | Spanish | 097 | Kashmiri | 098 | Mizo | 099 | Bhasa Melayu | 131 | Rai | 133 | Tamang | 134 | Sherpa | 136 | Thai | 303 | Urdu Course B |
26th Feb 2020 (Wednesday) | 10:30 AM - 1:30 PM | 101 | English Comm. |
184 | English Lng & Lit. | ||
28th Feb 2020 (Friday) | 10:30 AM - 1:30 PM | 254 | Elem Book-K & Accy |
29th Feb 2020 (Saturday) | 10:30 AM - 1:30 PM | 002 | Hindi Course A |
085 | Hindi Course B | ||
02nd Mar 2020 (Monday) | 10:30 AM - 12:30 PM | 031 | Carnatic Music Vocal |
032 | Carnatic Music (MEL Instrument) | 033 | Carnatic Music (Percussion) | 034 | Hindustani Music (Vocal) | 035 | Hindustani Music (MEL Instrument) | 036 | Hindustani Music (PER INS) |
04th Mar 2020 (Wednesday) | 10:30 AM - 1:30 PM | 086 | Science - Theory |
090 | Science W/O Practical | ||
06th Mar 2020 (Friday) | 10:30 AM - 1:30 PM | 154 | Elem. of Business |
07th Mar 2020 (Saturday) | 10:30 AM - 1:30 PM | 122 | Sanskrit |
12th Mar 2020 (Thursday) | 10:30 AM - 1:30 PM | 041 | Mathematics Standard |
241 | Mathematics Basic | ||
14th Mar 2020 (Saturday) | 10:30 AM - 12:30 PM | 049 | Painting |
18th Mar 2020 (Wednesday) | 10:30 AM - 1:30 PM | 087 | Social Science |
20th Mar 2020 (Friday) | 10:30 AM - 1:00 PM | 166 | Information and Communication Technology |
10:30 AM - 12:30 PM | 165 | Computer Applications |
There are a total number of 18,89,878 candidates in Class X. Out of these, there are 7,88,195 (42% approx.) girls, 11,01,664 (58% approx.) boys and 19 (less than 1%) transgenders. These includes 6,844 candidates in Indian and 216 in Foreign schools with CWSN category.
There are a total number of 12,06,893 candidates in Class XII. Out of these, there are 5,22,819 (43% approx.) girls, 6,84,068 (57% approx.) boys and 6 (less than 1%) transgenders. These includes 3,718 candidates in Indian and 126 in Foreign schools with CWSN category.
For smooth conduct of examinations, Board has made 5,376 exam centres for Class X and 4,983 for Class XII in India. For foreign students, 79 exam centres for Class X and 72 exam centres for Class XII in foreign schools.
The number of schools this year for Class X are 20,398 in India and 193 foreign schools. For class XII, there are 13,119 schools in India and 143 in foreign countries.
If we look at category wise registerd candidates, these are as below:
Category | Class X | Class XII |
---|---|---|
General | 10,93,619 (58%) | 7,63,842 (63%) |
SC | 1,53,777 (8%) | 94,689 (8%) |
ST | 68,887 (4%) | 42,918 (4%) |
OBC | 5,73,595 (30%) | 3,05,444 (25%) |
Total | 18,89,878 | 12,06,893 |
It is suggested to follow all the directions given in the Admit Card by Students including parent's signature on Admit card. Students should follow below guidelines for smooth exams:
Wishing all the success and happy times ahead.